<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProFootballCentral.com &#187; PFC Power Rankings</title>
	<atom:link href="http://www.profootballcentral.com/category/pfc-power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profootballcentral.com</link>
	<description>We Have No Offseason</description>
	<lastBuildDate>Fri, 21 Oct 2011 09:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Top Available Free Agent Rankings Position By Position</title>
		<link>http://www.profootballcentral.com/2009/04/23/top-available-free-agent-rankings-position-by-position/</link>
		<comments>http://www.profootballcentral.com/2009/04/23/top-available-free-agent-rankings-position-by-position/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:30:17 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/?p=3988</guid>
		<description><![CDATA[Here is our exclusive top free agent rankings position by position. Here is our list of the top free agents still available and we break it down position by position. Quarterback 1. Rex Grossman, UFA, Chicago Bears 2. Trent Green UFA St. Louis Rams 3. J.P. Losman, UFA, Buffalo Bills 4. Gus Frerotte UFA Minnesota [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2009/04/23/top-available-free-agent-rankings-position-by-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC October 20th Monday Morning Power Rankings</title>
		<link>http://www.profootballcentral.com/2008/10/19/pfc-october-20th-monday-morning-power-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/10/19/pfc-october-20th-monday-morning-power-rankings/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 04:32:49 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/?p=1664</guid>
		<description><![CDATA[Here is our power rankings as of Monday October 20th. 1-) Tennessee Titans 2-) Pittsburgh Steelers 3-) New York Giants 4-) Arizona Cardinals 5-) Buffalo Bills 6-) Tampa Bay Buccaneers 7-) Carolina Panthers 8- ) Washington Redskins 9-) Atlanta Falcons 10-) Green Bay Packers 11-) Denver Broncos 12-) Dallas Cowboys 13-) New England Patriots 14-) [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/10/19/pfc-october-20th-monday-morning-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Top Ten Wide Receiver Class</title>
		<link>http://www.profootballcentral.com/2008/03/25/pfc-top-ten-wide-receiver-class/</link>
		<comments>http://www.profootballcentral.com/2008/03/25/pfc-top-ten-wide-receiver-class/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 00:35:20 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/25/pfc-top-ten-wide-receiver-class/</guid>
		<description><![CDATA[Â  Randy Moss tops PFC&#8217;s top wide receiver class of 2008 .Â  CheckÂ outÂ who else made the top 10 list. Â  1. Randy Moss 2. Reggie Wayne 3. Terrell Owens 4. Braylon Edwards 5. Chad Johnson 6. Larry Fitzgerald 7. TJ Houshmanzadeh 8. Marques Colston 9. Torry Holt 10. Greg Jennings]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/25/pfc-top-ten-wide-receiver-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Sweet 16 Team Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/24/pfc-sweet-16-team-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/24/pfc-sweet-16-team-rankings/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 00:26:03 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/24/pfc-sweet-16-team-rankings/</guid>
		<description><![CDATA[So we were watching NFL network&#8217;s sweet 16 team on Monday night, and we began to scratch our head to see if they really do any research. Check out our sweet 16 rankings. 1. New York Giants 2. New England Patriots 3.Indianapolis Colts 4.Dallas Cowboys 5. San Diego Chargers 6. Jacksonville Jaguars 7. Cleveland Browns [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/24/pfc-sweet-16-team-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie Safety Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-safety-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-safety-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:46:58 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-safety-rankings/</guid>
		<description><![CDATA[Here areÂ the PFC rookie safety rankings 1. Kenny Phillips Miami (FL)Â  2. Reggie Smith OklahomaÂ  3. DaJuan Morgan North Carolina St. 4. Thomas DeCoud California 5.Â  Tom Zbikowski Notre Dame 6.Â Â  Tyrell Johnson Arkansas St. 7.Â Â  Jamar Adams Michigan 8. Craig Steltz L.S.U. 9. Quintin Demps U.T.E.P. 10. Josh Barrett Arizona St. 11. Marcus Griffin [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-safety-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie DE Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-de-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-de-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:44:56 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-de-rankings/</guid>
		<description><![CDATA[Here areÂ the PFC rookie defensive end rankings 1. Chris Long VirginiaÂ  2. Vernon Gholston Ohio St. 3. Phillip Merling Clemson 4. Derrick Harvey FloridaÂ  5. Quentin Groves AuburnÂ  6.Â  Calais Campbell Miami (FL)Â  7. Lawrence Jackson USC 8. Chris Ellis Virginia TechÂ  9. Jason Jones Eastern MichiganÂ  10. Jeremy Thompson Wake ForestÂ  11.Â  Titus Brown [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-de-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie CB Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-cb-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-cb-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:43:21 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-cb-rankings/</guid>
		<description><![CDATA[Here areÂ the PFC rookie cornerback rankings 1. Dominique Rodgers-Cromartie Tennessee St. 2. Leodis McKelvin TroyÂ  3.Â  Aqib Talib Kansas 4.Â  Mike Jenkins South Florida 5.Â  Antoine Cason Arizona 6.Â  Brandon Flowers Virginia TechÂ  7. Tracy Porter IndianaÂ  8. Justin King Penn St.Â  9. Charles Godfrey IowaÂ  10. Patrick Lee Auburn 11. Tyvon Branch ConnecticutÂ  12. [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-cb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie DT Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-dt-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-dt-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:41:23 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-dt-rankings/</guid>
		<description><![CDATA[Here areÂ the PFC rookie defensive tackle rankings 1. Glenn Dorsey L.S.U. 2. Sedrick Ellis USC 3. Kentwan Balmer North CarolinaÂ  4. Pat Sims Auburn 5.Â  Red Bryant Texas A&#38;M 6. Trevor Laws Notre Dame 7. Marcus Harrison Arkansas 8. Dre Moore Maryland 9. Ahtyba Rubin Iowa St. 10. DeMario Pressley North Carolina St. 11.Â  Carlton [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-dt-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie OLB Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-olb-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-olb-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:39:45 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-olb-rankings/</guid>
		<description><![CDATA[Here areÂ the PFC rookie outside linebacker rankings 1. Keith Rivers USCÂ  2. Erin Henderson MarylandÂ  3. Tavares Gooden Miami (FL) 4. Cliff Avril PurdueÂ  5. Xavier Adibi Virginia Tech 6. Geno Hayes Florida St. 7. Ali Highsmith L.S.U.Â  8. Wesley Woodyard Kentucky 9.Â  Jordon Dizon Colorado 10. Gary Guyton Georgia Tech 11. Beau Bell UNLV [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-olb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie ILB Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-ilb-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-ilb-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:37:58 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-ilb-rankings/</guid>
		<description><![CDATA[Here are our PFC rookie ILB rankings 1. Dan Connor Penn St.Â  2.Â  Philip Wheeler Georgia TechÂ  3. Curtis Lofton OklahomaÂ  4. Jerod Mayo Tennessee 5. Jolonn Dunbar Boston College 6. Spencer Larson ArizonaÂ  7. Jonathan Goff Vanderbilt 8. Ben Moffitt South Florida 9. J Leman IllinoisÂ  10.Â  Red Keith Central Michigan 11. Vince Hall [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-ilb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie TE Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-te-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-te-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:36:11 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-te-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie TE rankings 1. Fred Davis USC 2. Dustin Keller Purdue 3. John Carlson Notre Dame 4.Â  Martin Rucker Missouri 5. Brad Cottam Tennessee 6. Martellus Bennett Texas A&#038;M 7. Jermichael Finley TexasÂ  8. Joey Haynos Maryland 9. Kellen Davis Michigan St 10. Jacob Tamme Kentucky 11. Darrell Strong Pittsburgh 12. [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-te-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie Offensive Lineman Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-offensive-lineman-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-offensive-lineman-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:34:16 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-offensive-lineman-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie offensive lineman rankings 1. Branden Albert VirginiaÂ  2. Roy Schuening Oregon St.Â  4. Chilo Rachal USC 5. Drew Radovich USC 6. Donald Thomas Connecticut 7. John Greco Toledo 8.Â  Mike McGlynn Pittsburgh 9. Chad Rinehart Northern Iowa 10. Jeremy Zuttah Rutgers 11. Kerry Brown Appalachian St. 12.Â  Robert Felton Arkansas [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-offensive-lineman-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie Tackle Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-tackle-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-tackle-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:32:25 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-tackle-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie tackle rankings 1. Jake Long Michigan 2. Jeff Otah Pittsburgh 3. Ryan Clady Boise St. 4. Gosder Cherilus Boston College 5. Chris Williams Vanderbilt 6. Sam Baker USC 7. Heath Benedict Newberry 8. Carl Nicks Nebraska 9. Oniel Cousins U.T.E.P.Â  10. Tony Hills TexasÂ  11. Anthony Collins Kansas 12. Duane [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-tackle-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie FB Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-fb-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-fb-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:30:13 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-fb-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie FB rankings 1. Owen Schmitt West Virginia 2. Peyton Hillis Arkansas 3. Jacob Hester L.S.U. 4. Carl Stewart Auburn 5. Jerome Felton Furman 6. Jehuu Caulcrick Michigan St. 7. Mike Cox Georgia Tech 8. Brandon McAnderson Kansas 9. Chris Brown Tennessee]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-fb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie WR Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-wr-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-wr-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:28:52 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-wr-rankings/</guid>
		<description><![CDATA[Here are the latest PFC rookie WR rankings. 1. Malcolm Kelly OklahomaÂ  2. Limas Sweed Texas 3. DeSean Jackson California 4. Devin Thomas Michigan St. 5. Mario Manningham MichiganÂ  6. James Hardy Indiana 7. Early Doucet L.S.U. 8. Lavelle Hawkins California 9. Andre Caldwell FloridaÂ  10. Adarius Bowman Oklahoma St. 11. Donnie Avery Houston 12. [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-wr-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie HB Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-hb-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-hb-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:27:14 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-hb-rankings/</guid>
		<description><![CDATA[Here are the latest PFC rookie HB rankings 1. Darren McFadden Arkansas 2. Jonathan Stewart Oregon 3. Rashard Mendenhall Illinois 4. Felix Jones Arkansas 5.Â  Ray Rice Rutgers 6. Chris Johnson East Carolina 7. Matt FortÃ© Tulane 8. Kevin Smith Central Florida 9.Â  Thomas Brown Georgia 10. Mike Hart Michigan 11. Steve Slaton West Virginia [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-hb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie QB Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-qb-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-qb-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:24:18 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-qb-rankings/</guid>
		<description><![CDATA[Here are the latest PFC rookie QB rankings here 1. Matt Ryan Boston College 2. Brian Brohm Louisville 3. Joe Flacco Delaware 4. Andre&#8217; Woodson Kentucky 5. Chad Henne Michigan 6. Colt Brennan Hawaii 7. John David Booty USC 8. Kyle Wright Miami (FL) 9. Matt Flynn L.S.U. 10. Dennis Dixon Oregon 11. Sam Keller [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-qb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

