<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProFootballCentral.com &#187; PFC Power Rankings</title>
	<atom:link href="http://www.profootballcentral.com/category/pfc-power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profootballcentral.com</link>
	<description>We Have No Offseason</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:41:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Available Free Agent Rankings Position By Position</title>
		<link>http://www.profootballcentral.com/2009/04/23/top-available-free-agent-rankings-position-by-position/</link>
		<comments>http://www.profootballcentral.com/2009/04/23/top-available-free-agent-rankings-position-by-position/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:30:17 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/?p=3988</guid>
		<description><![CDATA[Here is our exclusive top free agent rankings position by position.
Here is our list of the top free agents still available and we break it down position by position.
Quarterback
1. Rex Grossman, UFA, Chicago Bears
2. Trent Green UFA St. Louis Rams
3. J.P. Losman, UFA, Buffalo Bills
4. Gus Frerotte UFA Minnesota Vikings
5. Charlie Frye UFA Seattle Seahawks
6. [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2009/04/23/top-available-free-agent-rankings-position-by-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC October 20th Monday Morning Power Rankings</title>
		<link>http://www.profootballcentral.com/2008/10/19/pfc-october-20th-monday-morning-power-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/10/19/pfc-october-20th-monday-morning-power-rankings/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 04:32:49 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/?p=1664</guid>
		<description><![CDATA[Here is our power rankings as of Monday October 20th.

1-) Tennessee Titans
2-) Pittsburgh Steelers
3-) New York Giants
4-) Arizona Cardinals
5-) Buffalo Bills
6-) Tampa Bay Buccaneers
7-) Carolina Panthers
8- ) Washington Redskins
9-) Atlanta Falcons
10-) Green Bay Packers
11-) Denver Broncos
12-) Dallas Cowboys
13-) New England Patriots
14-) Baltimore Ravens
15-) San Diego Chargers
16-) Chicago Bears
17-) Indianapolis Colts
18-) New York Jets
19-) Philadelphia Eagles
20-) [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/10/19/pfc-october-20th-monday-morning-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Top Ten Wide Receiver Class</title>
		<link>http://www.profootballcentral.com/2008/03/25/pfc-top-ten-wide-receiver-class/</link>
		<comments>http://www.profootballcentral.com/2008/03/25/pfc-top-ten-wide-receiver-class/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 00:35:20 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/25/pfc-top-ten-wide-receiver-class/</guid>
		<description><![CDATA[ 
Randy Moss tops PFC&#8217;s top wide receiver class of 2008 .  Check out who else made the top 10 list.
 
1. Randy Moss
2. Reggie Wayne
3. Terrell Owens
4. Braylon Edwards
5. Chad Johnson
6. Larry Fitzgerald
7. TJ Houshmanzadeh
8. Marques Colston
9. Torry Holt
10. Greg Jennings
]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/25/pfc-top-ten-wide-receiver-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Sweet 16 Team Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/24/pfc-sweet-16-team-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/24/pfc-sweet-16-team-rankings/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 00:26:03 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/24/pfc-sweet-16-team-rankings/</guid>
		<description><![CDATA[So we were watching NFL network&#8217;s sweet 16 team on Monday night, and we began to scratch our head to see if they really do any research. Check out our sweet 16 rankings.

1. New York Giants
2. New England Patriots
3.Indianapolis Colts
4.Dallas Cowboys
5. San Diego Chargers
6. Jacksonville Jaguars
7. Cleveland Browns
8. Tampa Bay Buccaneers
9. Pittsburgh Steelers
10. Seattle Seahawks
11. [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/24/pfc-sweet-16-team-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie Safety Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-safety-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-safety-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:46:58 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-safety-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie safety rankings

1. Kenny Phillips Miami (FL) 
2. Reggie Smith Oklahoma 
3. DaJuan Morgan North Carolina St.
4. Thomas DeCoud California
5.  Tom Zbikowski Notre Dame
6.   Tyrell Johnson Arkansas St.
7.   Jamar Adams Michigan
8. Craig Steltz L.S.U.
9. Quintin Demps U.T.E.P.
10. Josh Barrett Arizona St.
11. Marcus Griffin Texas 
12.   David Roach T.C.U. 
13. Chris Horton UCLA
14. Michael Grant Arkansas 
15. Nehemiah [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-safety-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie DE Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-de-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-de-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:44:56 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-de-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie defensive end rankings

1. Chris Long Virginia 
2. Vernon Gholston Ohio St.
3. Phillip Merling Clemson
4. Derrick Harvey Florida 
5. Quentin Groves Auburn 
6.  Calais Campbell Miami (FL) 
7. Lawrence Jackson USC
8. Chris Ellis Virginia Tech 
9. Jason Jones Eastern Michigan 
10. Jeremy Thompson Wake Forest 
11.  Titus Brown Mississippi St. 
12. Kendall Langford Hampton 
13. Wallace Gilberry Alabama
14. Louis Holmes Arizona
15. [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-de-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie CB Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-cb-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-cb-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:43:21 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-cb-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie cornerback rankings

1. Dominique Rodgers-Cromartie Tennessee St.
2. Leodis McKelvin Troy 
3.  Aqib Talib Kansas
4.  Mike Jenkins South Florida
5.  Antoine Cason Arizona
6.  Brandon Flowers Virginia Tech 
7. Tracy Porter Indiana 
8. Justin King Penn St. 
9. Charles Godfrey Iowa 
10. Patrick Lee Auburn
11. Tyvon Branch Connecticut 
12. Terrell Thomas USC
13. Terrence Wheatley Colorado
14. Jack Ikegwuonu Wisconsin 
15.  DeJuan Tribble Boston [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-cb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie DT Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-dt-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-dt-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:41:23 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-dt-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie defensive tackle rankings

1. Glenn Dorsey L.S.U.
2. Sedrick Ellis USC
3. Kentwan Balmer North Carolina 
4. Pat Sims Auburn
5.  Red Bryant Texas A&#38;M
6. Trevor Laws Notre Dame
7. Marcus Harrison Arkansas
8. Dre Moore Maryland
9. Ahtyba Rubin Iowa St.
10. DeMario Pressley North Carolina St.
11.  Carlton Powell Virginia Tech
12. Andre Fluellen Florida St.
13. Letroy Guion Florida St.
14. [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-dt-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie OLB Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-olb-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-olb-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:39:45 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-olb-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie outside linebacker rankings

1. Keith Rivers USC 
2. Erin Henderson Maryland 
3. Tavares Gooden Miami (FL)
4. Cliff Avril Purdue 
5. Xavier Adibi Virginia Tech
6. Geno Hayes Florida St.
7. Ali Highsmith L.S.U. 
8. Wesley Woodyard Kentucky
9.  Jordon Dizon Colorado
10. Gary Guyton Georgia Tech
11. Beau Bell UNLV
12. Shawn Crable Michigan
13. Marcus Howard Georgia
14. Stanford Keglar Purdue
15. Bruce Davis [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-olb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie ILB Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-ilb-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-ilb-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:37:58 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-ilb-rankings/</guid>
		<description><![CDATA[Here are our PFC rookie ILB rankings

1. Dan Connor Penn St. 
2.  Philip Wheeler Georgia Tech 
3. Curtis Lofton Oklahoma 
4. Jerod Mayo Tennessee
5. Jolonn Dunbar Boston College
6. Spencer Larson Arizona 
7. Jonathan Goff Vanderbilt
8. Ben Moffitt South Florida
9. J Leman Illinois 
10.  Red Keith Central Michigan
11. Vince Hall Virginia Tech 
12. Rodrick Johnson Oklahoma St. 
13.  Jameel McClain Syracuse
14. Steve Allen [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-ilb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie TE Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-te-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-te-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:36:11 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-te-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie TE rankings

1. Fred Davis USC
2. Dustin Keller Purdue
3. John Carlson Notre Dame
4.  Martin Rucker Missouri
5. Brad Cottam Tennessee
6. Martellus Bennett Texas A&#038;M
7. Jermichael Finley Texas 
8. Joey Haynos Maryland
9. Kellen Davis Michigan St
10. Jacob Tamme Kentucky
11. Darrell Strong Pittsburgh
12. Gary Barnidge Louisville 
13. Joe Jon Finley Oklahoma 
14. Adam Bishop Nevada
15. Mike Peterson [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-te-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie Offensive Lineman Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-offensive-lineman-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-offensive-lineman-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:34:16 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-offensive-lineman-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie offensive lineman rankings

1. Branden Albert Virginia 
2. Roy Schuening Oregon St. 
4. Chilo Rachal USC
5. Drew Radovich USC
6. Donald Thomas Connecticut
7. John Greco Toledo
8.  Mike McGlynn Pittsburgh
9. Chad Rinehart Northern Iowa
10. Jeremy Zuttah Rutgers
11. Kerry Brown Appalachian St.
12.  Robert Felton Arkansas
13. Mackenzy Bernadeau Bentley
14. Andrew Crummey Maryland
15. Chris McDuffie Clemson
16. James Blair [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-offensive-lineman-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie Tackle Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-tackle-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-tackle-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:32:25 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-tackle-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie tackle rankings

1. Jake Long Michigan
2. Jeff Otah Pittsburgh
3. Ryan Clady Boise St.
4. Gosder Cherilus Boston College
5. Chris Williams Vanderbilt
6. Sam Baker USC
7. Heath Benedict Newberry
8. Carl Nicks Nebraska
9. Oniel Cousins U.T.E.P. 
10. Tony Hills Texas 
11. Anthony Collins Kansas
12. Duane Brown Virginia Tech
13. King Dunlap Auburn
14. Barry Richardson Clemson
15. William Robinson San [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-tackle-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie FB Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-fb-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-fb-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:30:13 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-fb-rankings/</guid>
		<description><![CDATA[Here are the PFC rookie FB rankings

1. Owen Schmitt West Virginia
2. Peyton Hillis Arkansas
3. Jacob Hester L.S.U.
4. Carl Stewart Auburn
5. Jerome Felton Furman
6. Jehuu Caulcrick Michigan St.
7. Mike Cox Georgia Tech
8. Brandon McAnderson Kansas
9. Chris Brown Tennessee
]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-fb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie WR Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-wr-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-wr-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:28:52 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-wr-rankings/</guid>
		<description><![CDATA[Here are the latest PFC rookie WR rankings.

1. Malcolm Kelly Oklahoma 
2. Limas Sweed Texas
3. DeSean Jackson California
4. Devin Thomas Michigan St.
5. Mario Manningham Michigan 
6. James Hardy Indiana
7. Early Doucet L.S.U.
8. Lavelle Hawkins California
9. Andre Caldwell Florida 
10. Adarius Bowman Oklahoma St.
11. Donnie Avery Houston
12. Eddie Royal Virginia Tech
13. Jerome Simpson Coastal Carolina
14. Earl Bennett Vanderbilt
15. Jordy [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-wr-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie HB Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-hb-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-hb-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:27:14 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-hb-rankings/</guid>
		<description><![CDATA[Here are the latest PFC rookie HB rankings

1. Darren McFadden Arkansas
2. Jonathan Stewart Oregon
3. Rashard Mendenhall Illinois
4. Felix Jones Arkansas
5.  Ray Rice Rutgers
6. Chris Johnson East Carolina
7. Matt Forté Tulane
8. Kevin Smith Central Florida
9.  Thomas Brown Georgia
10. Mike Hart Michigan
11. Steve Slaton West Virginia
12. Justin Forsett California
13. Tashard Choice Georgia Tech
14. Xavier Omon NW Missouri [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-hb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Rookie QB Rankings</title>
		<link>http://www.profootballcentral.com/2008/03/20/pfc-rookie-qb-rankings/</link>
		<comments>http://www.profootballcentral.com/2008/03/20/pfc-rookie-qb-rankings/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:24:18 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[PFC Power Rankings]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/20/pfc-rookie-qb-rankings/</guid>
		<description><![CDATA[Here are the latest PFC rookie QB rankings here

1. Matt Ryan Boston College
2. Brian Brohm Louisville
3. Joe Flacco Delaware
4. Andre&#8217; Woodson Kentucky
5. Chad Henne Michigan
6. Colt Brennan Hawaii
7. John David Booty USC
8. Kyle Wright Miami (FL)
9. Matt Flynn L.S.U.
10. Dennis Dixon Oregon
11. Sam Keller Nebraska
12. Kevin O&#8217;Connell San Diego St.
13. Erik Ainge Tennessee
14. Josh Johnson [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/20/pfc-rookie-qb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
