<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProFootballCentral.com &#187; Salary Cap News</title>
	<atom:link href="http://www.profootballcentral.com/category/news/salary-cap-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profootballcentral.com</link>
	<description>We Have No Offseason</description>
	<lastBuildDate>Wed, 18 Nov 2009 23:59:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Updated Team By Team Adjusted Salary Cap Numbers</title>
		<link>http://www.profootballcentral.com/2008/03/16/updated-team-by-team-salary-cap/</link>
		<comments>http://www.profootballcentral.com/2008/03/16/updated-team-by-team-salary-cap/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 18:28:37 +0000</pubDate>
		<dc:creator>Brian Harrington</dc:creator>
				<category><![CDATA[Salary Cap News]]></category>

		<guid isPermaLink="false">http://www.profootballcentral.com/2008/03/16/updated-team-by-team-salary-cap/</guid>
		<description><![CDATA[The per-team spending limit for 2008 is $116 million ($116,729,000, to be exact), each team has an adjusted cap number.  The variations are due in large part to so-called likely to be earned incentives that were charged against the 2007 cap but then carried over when not earned, and so-called not likely to be earned [...]]]></description>
		<wfw:commentRss>http://www.profootballcentral.com/2008/03/16/updated-team-by-team-salary-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
